"MIK Holding" JSC's share trading report (as of December 5th, 2019) | |
Previous closing price: | 11,000.00 |
Opening price: | 12,640.00 |
Closing price: |
N/A |
The current day VWAP: | 12,640.00 |
High bid: | 11,500.00 x 3 |
Low ask: | 14,010.00 x 10 |
Total number of share: | 20,709,320 |
Number of shares issued: | 20,709,320 |
Number of shares declared: | 0 |
Day limit: | 12,640.00 - 12,640.00 |
Traded number: | 3 |
Amount of trading: | 37,920.00 |
Number of transactions: | 1 |
52 weeks: | 9,000.00 - 14,750.00 |
Market evaluation: | 227,802,520,000.00 |
ISIN: | MN00MIK05421 |
Source: Mongolian stock exchange
"MIK Holding" JSC's share trading report (as of December 5th, 2019) | |
Previous closing price: | 11,000.00 |
Opening price: | 12,640.00 |
Closing price: |
N/A |
The current day VWAP: | 12,640.00 |
High bid: | 11,500.00 x 3 |
Low ask: | 14,010.00 x 1 |
Total number of share: | 20,709,320 |
Number of shares issued: | 20,709,320 |
Number of shares declared: | 0 |
Day limit: | 12,640.00 - 12,640.00 |
Traded number: | 3 |
Amount of trading: | 37,920.00 |
Number of transactions: | 1 |
52 weeks: | 9,000.00 - 14,750.00 |
Market evaluation: | 227,802,520,000.00 |
ISIN: | MN00MIK05421 |
Source: Mongolian stock exchange
№ | Price | Traded | |||||
High | Low | Open | Close | Volume | Amount | Date | |
1 | 11000 | 11000 | 11000 | 11000 | 10 | 110000 | 2019-12-04 |
2 | 12230 | 12230 | 12230 | 12230 | 1 | 12230 | 2019-11-21 |
3 | 12230 | 12230 | 12230 | 12230 | 2 | 24460 | 2019-11-20 |
For more information please click here
Source: Mongolian stock exchange
№ | Price | Traded | |||||
High | Low | Open | Close | Volume | Amount | Date | |
1 | 11000 | 11000 | 11000 | 11000 | 10 | 110000 | 2019-12-04 |
2 | 12230 | 12230 | 12230 | 12230 | 1 | 12230 | 2019-11-21 |
3 | 12230 | 12230 | 12230 | 12230 | 2 | 24460 | 2019-11-20 |
For more information please click here
Source: Mongolian stock exchange